Individuals — Wolterbeek

Given names Surname Sosa Birth Place Death Age Place Last change
179 0 179 0 Thursday, March 5, 2015 2:54 PM
316 0 239 76 Sunday, March 13, 2016 2:54 PM
220 15 163 56 Tuesday, August 13, 2019 9:59 AM
198 2 144 53 Monday, May 4, 2020 7:42 PM
249 10 191 57 Tuesday, August 13, 2019 9:25 AM
163 0 103 59 Monday, May 4, 2020 9:24 PM
about 1836
187 0 before 1956 Sunday, June 16, 2019 3:33 PM
252 2 198 53 Thursday, March 5, 2015 2:54 PM
150 0 94 55 Monday, May 4, 2020 9:39 PM
211 0 120 90 Thursday, June 3, 2021 9:13 PM
165 0 before 1977 Thursday, March 5, 2015 2:54 PM
171 0 before 1971 Tuesday, May 19, 2020 1:48 PM
182 18 115 67 Wednesday, August 7, 2019 9:00 PM
314 0 before 1829 Thursday, March 5, 2015 2:54 PM
256 0 177 79 Friday, October 12, 2018 3:54 PM
227 0 226 0 Thursday, May 27, 2021 8:00 PM
208 1 129 79 Thursday, March 5, 2015 2:54 PM
196 0 196 0 Thursday, March 5, 2015 2:54 PM
190 0 190 0 Thursday, March 5, 2015 2:54 PM
about 1837
186 0 before 1957 Sunday, June 16, 2019 3:34 PM
297 0 before 1845 Saturday, January 25, 2020 8:34 PM
257 0 before 1885 Thursday, March 5, 2015 2:54 PM
156 0 153 2 Thursday, March 5, 2015 2:54 PM
298 0 before 1844 Thursday, March 5, 2015 2:54 PM
193 0 189 3 Thursday, March 5, 2015 2:54 PM
189 0 189 0 Thursday, March 5, 2015 2:54 PM
293 7 217 75 Sunday, January 16, 2022 9:00 PM
229 0 before 1914 Monday, November 26, 2018 2:54 PM
227 0 208 18 Thursday, March 5, 2015 2:54 PM
184 15 123 61 Saturday, June 8, 2019 7:30 PM
227 0 before 1915 Monday, November 26, 2018 2:54 PM
estimated 1783 0 before 1903 Thursday, March 5, 2015 2:54 PM
175 0 175 0 Thursday, March 5, 2015 2:54 PM
154 0 153 0 Thursday, March 5, 2015 2:54 PM
197 0 192 4 Thursday, March 5, 2015 2:54 PM
284 1 212 71 Tuesday, October 9, 2018 3:54 PM
300 0 241 58 Saturday, January 25, 2020 7:37 PM
323 4 292 30 Tuesday, August 13, 2019 9:51 AM
353 6
about 1718
305 48 Sunday, January 2, 2022 2:47 PM
about 1801
222 0 149 72 Thursday, March 5, 2015 2:54 PM
186 0 184 2 Thursday, March 5, 2015 2:54 PM
259 0 before 1883 Monday, November 26, 2018 2:54 PM
214 3 145 68 Sunday, May 19, 2019 9:05 PM
about 1840
183 0 before 1960 Sunday, June 16, 2019 3:35 PM
161 0 79 81 Monday, May 4, 2020 9:26 PM
194 0 193 1 Thursday, March 5, 2015 2:54 PM
148 0 148 0 Thursday, March 5, 2015 2:54 PM
204 0 118 86 Sunday, May 19, 2019 9:20 PM
160 0 87 72 Thursday, March 5, 2015 2:54 PM
188 1 119 68 Thursday, March 5, 2015 2:54 PM
262 0 217 45 Saturday, April 11, 2015 3:54 PM
261 0 before 1881 Monday, November 26, 2018 2:54 PM
169 0 before 1973 Thursday, March 5, 2015 2:54 PM
195 0 193 1 Thursday, March 5, 2015 2:54 PM
158 0 107 50 Friday, October 22, 2021 2:02 PM
324 0 260 64 Saturday, January 25, 2020 8:33 PM
192 9 130 61 Thursday, March 5, 2015 2:54 PM
152 0 84 67 Thursday, March 5, 2015 2:54 PM
223 0 before 1919 Monday, November 26, 2018 2:54 PM
218 0 127 90 Thursday, March 5, 2015 2:54 PM
318 1 272 45 Saturday, July 28, 2018 3:54 PM
320 0 before 1822 Thursday, March 5, 2015 2:54 PM