Individuals — Herr

Given names Surname Sosa Birth Place Death Age Place Last change
174 0 113 61 Tuesday, May 12, 2020 9:33 AM
307 0 before 1835 Tuesday, March 15, 2022 4:55 PM
340 0 before 1802 Tuesday, March 15, 2022 5:40 PM
313 0 before 1829 Tuesday, March 15, 2022 4:59 PM
349 0 before 1794 Tuesday, March 15, 2022 5:37 PM
283 0 280 2 Tuesday, March 15, 2022 5:12 PM
145 3 66 79 Thursday, September 14, 2017 3:52 PM
344 0 before 1798 Tuesday, March 15, 2022 5:39 PM
267 0 before 1875 Tuesday, March 15, 2022 5:29 PM
173 5 94 79 Monday, February 20, 2017 2:52 PM
117 0 52 64 Monday, April 8, 2019 12:02 PM
about 1872
151 0 93 57 Wednesday, March 29, 2017 3:52 PM
300 0 before 1843 Tuesday, March 15, 2022 4:58 PM
219 0 before 1923 Monday, May 3, 2021 2:20 PM
286 0 284 2 Tuesday, March 15, 2022 5:11 PM
216 0 before 1926 Monday, August 16, 2021 10:25 AM
170 7 103 67 Thursday, July 30, 2020 9:25 PM
179 6 144 34 Sunday, June 20, 2021 2:35 PM
183 0 103 80 Monday, August 16, 2021 9:49 AM
about 1867
156 0 before 1987 Thursday, March 5, 2015 2:52 PM
186 0 136 49 Sunday, March 26, 2023 11:47 AM
141 0 before 2001 Monday, July 11, 2016 3:52 PM
152 0 151 0 Saturday, December 2, 2017 2:52 PM
149 0 144 5 Thursday, September 14, 2017 3:52 PM
about 1843
180 0 143 37 Monday, August 16, 2021 9:54 AM
212 10 121 91 Sunday, February 20, 2022 12:44 PM
182 2 126 56 Sunday, February 26, 2023 10:44 AM
221 0 218 2 Tuesday, February 19, 2019 2:52 PM
147 0 144 2 Thursday, September 14, 2017 3:52 PM
109 0 82 27 Thursday, July 30, 2020 4:06 PM
254 6 179 75 Saturday, March 4, 2023 3:13 PM
355 0
before 1675
348 7 Tuesday, March 15, 2022 5:36 PM
347 0 before 1795 Tuesday, March 15, 2022 5:38 PM
381 8 296 84 Tuesday, March 15, 2022 5:33 PM
296 1 223 73 Monday, August 3, 2020 7:57 PM
309 0 308 0 Tuesday, March 15, 2022 4:54 PM
330 0 before 1812 Tuesday, March 15, 2022 8:06 PM
265 0 261 3 Tuesday, March 15, 2022 5:28 PM
311 0 before 1831 Tuesday, March 15, 2022 4:59 PM
336 13 281 55 Tuesday, March 15, 2022 5:33 PM
288 0 284 4 Tuesday, March 15, 2022 5:10 PM
305 3 264 41 Tuesday, March 15, 2022 5:24 PM
218 0 before 1924 Thursday, March 5, 2015 2:52 PM
163 10 119 43 Sunday, February 26, 2023 11:11 AM
176 0 136 39 Monday, August 16, 2021 9:57 AM
170 0 101 69 Monday, August 16, 2021 10:13 AM
131 0 before 2012 Friday, September 15, 2017 3:52 PM
214 7 134 80 Wednesday, July 10, 2019 8:27 PM
177 0 174 3 Monday, July 11, 2016 3:52 PM
357 0 before 1785 Tuesday, March 15, 2022 5:35 PM
185 1 104 81 Sunday, July 17, 2016 3:52 PM
167 0 77 90 Monday, August 16, 2021 10:11 AM
178 0 117 60 Monday, August 16, 2021 10:06 AM
295 0
before 1732
291 4 Tuesday, March 15, 2022 5:08 PM
290 0 288 2 Tuesday, March 15, 2022 5:07 PM
138 0 before 2004 Monday, July 11, 2016 3:52 PM
102 0 26 75 Wednesday, September 29, 2021 4:23 PM
270 0 before 1873 Tuesday, March 15, 2022 5:26 PM
292 0 before 1850 Tuesday, March 15, 2022 5:06 PM
180 6 126 54 Tuesday, May 12, 2020 8:52 AM
136 1 65 71 Thursday, July 30, 2020 8:33 PM
134 3 65 69 Tuesday, September 28, 2021 7:54 PM
99 0 13 85 Thursday, July 30, 2020 4:04 PM
139 0 97 42 Thursday, July 30, 2020 4:13 PM
150 0 144 5 Thursday, October 25, 2018 3:52 PM
114 0 50 64 Sunday, June 20, 2021 2:48 PM
144 2 87 56 Monday, April 8, 2019 11:54 AM
173 0 161 12 Sunday, January 3, 2016 2:52 PM