Individuals — de Keijzer

Given names Surname Sosa Birth Place Death Age Place Last change
127 2 before 2015 Saturday, December 8, 2018 9:43 AM
119 1 before 2023 Sunday, May 29, 2016 10:43 AM
125 7 37 88 Saturday, June 18, 2016 10:43 AM
estimated 1928 0 Sunday, May 29, 2016 10:43 AM
127 0 127 0 Thursday, March 5, 2015 9:43 AM
137 4 67 70 Thursday, June 1, 2023 9:34 PM
111 4 38 72 Sunday, May 29, 2016 10:43 AM
126 0 126 0 Tuesday, December 29, 2015 9:43 AM
115 0 Sunday, May 29, 2016 10:43 AM
133 0 before 2009 Thursday, March 5, 2015 9:43 AM
78 0 26 51 Sunday, May 29, 2016 10:43 AM
67 2 17 50 Sunday, May 29, 2016 10:43 AM
130 0 130 0 Thursday, March 5, 2015 9:43 AM
128 1 before 2014 Thursday, March 5, 2015 9:43 AM
131 0 131 0 Thursday, March 5, 2015 9:43 AM
about 1826
197 1 122 75 Thursday, February 10, 2022 8:28 PM
125 1 65 60 Sunday, March 15, 2015 9:43 AM
206 7 165 40 Saturday, January 15, 2022 8:21 PM
about 1761
262 3 231 31 Wednesday, May 4, 2022 9:15 AM
195 0 194 0 Thursday, March 5, 2015 9:43 AM
148 10 70 78 Wednesday, April 5, 2023 8:46 PM
109 0 Sunday, May 29, 2016 10:43 AM
120 6 37 82 Tuesday, August 17, 2021 9:45 PM
171 10 120 51 Wednesday, April 5, 2023 8:42 PM
134 0 63 71 Thursday, March 5, 2015 9:43 AM
123 0 123 0 Thursday, March 5, 2015 9:43 AM
113 0 Sunday, May 29, 2016 10:43 AM
236 4 173 62 Saturday, January 15, 2022 1:45 PM
179 0 160 18 Thursday, March 5, 2015 9:43 AM
176 0 before 1966 Tuesday, December 29, 2015 9:43 AM
115 6 44 71 Sunday, May 29, 2016 10:43 AM
117 0 Saturday, October 2, 2021 9:19 PM
120 1
after 1970
53 67 Thursday, February 10, 2022 9:22 PM
113 6 29 84 Sunday, July 14, 2019 8:13 PM
118 0 31 86 Thursday, February 10, 2022 8:47 PM
101 0 101 0 Wednesday, February 2, 2022 9:14 PM
207 16 151 56 Tuesday, December 29, 2015 9:43 AM
177 2 111 65 Tuesday, April 10, 2018 10:43 AM
192 0 192 0 Thursday, March 5, 2015 9:43 AM
174 0 before 1968 Tuesday, December 29, 2015 9:43 AM
131 7 47 84 Wednesday, April 5, 2023 5:16 PM
110 1 69 40 Sunday, May 29, 2016 10:43 AM
202 4 145 56 Tuesday, December 29, 2015 9:43 AM
176 10 122 54 Friday, February 4, 2022 8:36 PM
144 9 73 71 Tuesday, January 4, 2022 3:25 PM
132 0 before 2010 Saturday, November 21, 2015 9:43 AM
122 11 44 77 Sunday, May 29, 2016 10:43 AM
117 0 Sunday, May 29, 2016 10:43 AM
140 6 64 76 Sunday, May 29, 2016 10:43 AM
estimated 1899 0 119 Thursday, March 5, 2015 9:43 AM
172 0 172 0 Tuesday, December 29, 2015 9:43 AM
232 5 188 44 Saturday, April 1, 2023 2:36 PM
175 1 111 63 Sunday, May 29, 2016 10:43 AM
146 1 71 74 Sunday, May 29, 2016 10:43 AM
164 0 before 1979 Friday, August 20, 2021 9:01 PM
170 0
before 1899
124 46 Tuesday, April 10, 2018 10:43 AM
estimated 1988 0 17 Sunday, May 29, 2016 10:43 AM
123 0 before 2020 Monday, February 19, 2018 9:43 AM
124 0 64 59 Thursday, March 5, 2015 9:43 AM
175 0 117 58 Tuesday, April 10, 2018 10:43 AM
130 5 55 74 Thursday, April 6, 2023 7:45 PM
203 0 before 1939 Thursday, March 5, 2015 9:43 AM
234 0 before 1908 Wednesday, November 18, 2015 9:43 AM
76 0 43 33 Sunday, May 29, 2016 10:43 AM
89 0 88 0 Sunday, May 29, 2016 10:43 AM
142 0 141 0 Thursday, March 5, 2015 9:43 AM
173 0 127 46 Thursday, March 5, 2015 9:43 AM
198 0 194 3 Thursday, March 5, 2015 9:43 AM