Families — van Weert

Given names Surname Age Given names Surname Age Marriage Place Last change
31 31 171 0 Monday, May 2, 2022 12:59 PM
34 28 153 10 Thursday, March 2, 2017 9:05 AM
30 22 117 9 Monday, May 2, 2022 8:07 PM
30 23 166 4 Thursday, March 2, 2017 9:05 AM
40 33 144 0 Thursday, March 2, 2017 9:05 AM
24 23 181 2 Thursday, March 2, 2017 9:05 AM
33 23
about 1779
244 7 Thursday, October 21, 2021 3:37 PM
27 21 98 0 Thursday, March 2, 2017 9:05 AM
no 3 Never
24 168 0 Sunday, June 14, 2020 8:55 PM
24 30 152 3 Thursday, March 2, 2017 9:05 AM
30 30 115 0 Thursday, March 2, 2017 9:05 AM
23 32 116 1 Monday, July 13, 2020 7:51 PM
no 3 Never
23 22 127 1 Thursday, March 2, 2017 9:05 AM
31 21 202 1 Tuesday, December 24, 2019 8:00 PM
31 26 179 1 Thursday, March 2, 2017 9:05 AM
yes 1 Thursday, October 21, 2021 12:58 PM
no 0 Never
no 5 Never
35 29 199 1 Sunday, June 14, 2020 8:23 PM
24 19 180 0 Thursday, March 2, 2017 9:05 AM
35 21 139 1 Thursday, March 2, 2017 9:05 AM
29 20 283 7 Tuesday, December 24, 2019 8:13 PM
20 19 212 5 Monday, May 2, 2022 1:04 PM
20 20 191 8 Monday, April 29, 2019 8:00 PM
no 7 Never
no 4 Never
32 33 117 2 Thursday, March 2, 2017 9:05 AM
316 3 Thursday, October 21, 2021 1:03 PM
25 26 176 1 Thursday, March 2, 2017 9:05 AM
27 156 6 Monday, April 15, 2019 10:55 AM
40 31 142 4 Thursday, March 2, 2017 9:05 AM
33 26 143 0 Thursday, March 2, 2017 9:05 AM
no 0 Never
32 28 105 4 Wednesday, April 12, 2023 12:37 PM
35 27 142 0 Thursday, March 2, 2017 9:05 AM
31 33 163 0 Thursday, March 2, 2017 9:05 AM
25 17 212 8 Friday, June 26, 2020 9:29 PM
yes 2 Thursday, October 21, 2021 12:57 PM
no 10 Never
44 26 142 5 Monday, April 29, 2019 12:28 PM
20 20 188 0 Monday, May 2, 2022 12:46 PM
30 22 143 0 Thursday, March 2, 2017 9:05 AM
37 31 136 0 Thursday, March 2, 2017 9:05 AM